What is in the box?
- Your Device,Sim Removal Tool,Charger,Charging Cable,No Headphones,No Sim Card
Mobile Phone Information
Technical Details
| OS | Android |
|---|---|
| RAM | 64 GB |
| Product Dimensions | 5 x 7.8 x 15.4 cm; 173.8 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | M1906F9SH-cr |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | 4g |
| GPS | GLONASS |
| Special features | dual sim |
| Display technology | AMOLED |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 1520 x 720 |
| Other camera features | Rear, Front |
| Form factor | touchscreen |
| Colour | Blue |
| Battery Power Rating | 4030.00 |
| Phone Standby Time (with data) | 20 Days |
| Whats in the box | Your Device,Sim Removal Tool,Charger,Charging Cable,No Headphones,No Sim Card |
| Manufacturer | Xiaomi |
| Item Weight | 174 g |
Additional Information
| ASIN | B081VF24R5 |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
2.5 2.5 out of 5 stars 10 ratings
2.5 out of 5 stars |
| Best Sellers Rank | #39,613 in Electronics (See Top 100 in Electronics) #1,066 in Smartphones #18,286 in Mobile Accessories |
| Date First Available | 22 November 2019 |
| Manufacturer | Xiaomi |
| Item Dimensions LxWxH | 50 x 78 x 154 Millimeters |

















Reviews
There are no reviews yet.