What is in the box?
- Charging Head & Charging Cable
Product Description






Product information
Technical Details
| Brand | Baatu |
|---|---|
| Manufacturer | JIANGSU SOP TECHNOLOGY CO., LTD, care@baatu.in |
| Series | Enable Tab |
| Colour | Space Grey |
| Item Height | 10.1 Millimeters |
| Item Width | 16.3 Centimeters |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 1280X720 Pixels |
| Product Dimensions | 24.5 x 16.3 x 1.01 cm; 530 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | BTX6226 |
| Processor Brand | MediaTek |
| Computer Memory Type | Unknown |
| Graphics Chipset Brand | MediaTek |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Cellular, Wi-Fi |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | Android |
| Operating System | Android 12 |
| Average Battery Life (in hours) | 3 Years |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 22.8 Milliampere Hour (mAh) |
| Number of Lithium Ion Cells | 1 |
| Included Components | Charging Head & Charging Cable |
| Manufacturer | JIANGSU SOP TECHNOLOGY CO., LTD |
| Country of Origin | China |
| Item Weight | 530 g |
Additional Information
| ASIN | B0CKLCYJFB |
|---|---|
| UNSPSC Code | 43211500 (Computers) Report an incorrect code |
| Customer Reviews |
3.9 3.9 out of 5 stars 53 ratings
3.9 out of 5 stars |
| Best Sellers Rank | #10,474 in Computers & Accessories (See Top 100 in Computers & Accessories) #125 in Tablets |
| Date First Available | 6 October 2023 |
| Packer | Baatu Technology Pvt Ltd |
| Item Dimensions LxWxH | 24.5 x 16.3 x 1 Centimeters |
| Net Quantity | 1.00 Piece |
| Generic Name | Tablet |


















Reviews
There are no reviews yet.