What is in the box?
- Rockerz 450, Charging Cable, User Manual, Warranty Card
From the manufacturer



1 LUSCIOUS BLACK 2 AQUA BLUE 3 HAZEL BEIGE
Rockerz 450
Comparison Table
boAt Rockerz 450 Bluetooth On Ear Headphone Information
Technical Details
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20000 Hz |
| Headphones Jack | bluetooth |
| Model Name | Rockerz 450 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Foldable;Volume-Control, 15 Hours Playback, 40MM Drivers, Padded Ear Cushions, Integrated Controls and Dual Modes |
| Included Components | Rockerz 450, Charging Cable, User Manual, Warranty Card |
| Age Range (Description) | Adult |
| Specific Uses For Product | Music |
| Charging Time | 3 Hours |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | Mobile, Laptop and Tablet |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 168 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20Hz – 20kHz |
| Net Quantity | 1 count |
| Style | 15 Hours |
| Control Method | Voice |
| Number of Items | 4 |
| Controller Type | GOOGLE ASSISTANT, SIRI |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 4.2 |
| Audio Driver Size | 40 Millimetres |
| Earpiece Shape | Circle |
| Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | Rockerz 450 |
| Product Dimensions | 8 x 18.2 x 17.6 cm; 168 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Rockerz 450 |
| Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Foldable;Volume-Control, 15 Hours Playback, 40MM Drivers, Padded Ear Cushions, Integrated Controls and Dual Modes |
| Microphone format | 1 |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium |
| Cable feature | Without Cable |
| Maximum Operating Distance | 10 Metres |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Imported By | Imagine Marketing Ltd |
| Item Weight | 168 g |
Additional Information
| ASIN | B07PR1CL3S |
|---|---|
| UNSPSC Code | 43191609 (Phone headsets) Report an incorrect code |
| Customer Reviews |
4.1 4.1 out of 5 stars 112,292 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #69 in Electronics (See Top 100 in Electronics) #1 in On-Ear Headphones |
| Date First Available | 29 February 2024 |
| Packer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Importer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Item Dimensions LxWxH | 8 x 18.2 x 17.6 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Headphones |







Reviews
There are no reviews yet.