What is in the box?
- User Manual
- Wireless Charging Case
- Warranty Card
- Type-C Fast Charging Cable
- Extra Pair of Eartips
From the manufacturer





Boult Audio Z40 Gaming in Ear Earbuds Headphone Information
Technical Details
| Noise Control | Passive Noise Cancellation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 95 dB |
| Headphones Jack | Type-C Fast Charging Jack |
| Model Name | Airbass |
| Connectivity Technology | Wireless, Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Dual Device Connectivity, Sweatproof, Ultra-Low Latency Gaming ear buds, Lightweight, 60H Playtime, 4 Mics Clear Calling earbuds, Built-In App Support TWS, Fast Charging, Microphone Included, Touch Control |
| Included Components | Type-C Fast Charging Cable, User Manual, Warranty Card, Extra Pair of Eartips, Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Professional, Entertainment, Gaming |
| Charging Time | 100 Minutes |
| Recommended Uses For Product | Cycling, Motorcycling, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
| Control Type | Voice Control |
| Cable Feature | Type-C Fast Charging Cable |
| Item Weight | 45 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | 60 Hours |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Controller Type | Google Assistant, Siri, Touch |
| Battery Life | 60 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 60 Hours |
| Carrying Case Battery Charging Time | 100 Minutes |
| Carrying Case Length | 50 Millimetres |
| Carrying Case Width | 33 Millimetres |
| Carrying Case Height | 54 Millimetres |
| Carrying Case Weight | 45 Grams |
| Carrying Case Color | Electric White |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 10 Millimetres |
| Earpiece Shape | Bud |
| Is Electric | Yes |
| Manufacturer | Boult, B-67 Wazirpur Industrial Area, New Delhi 110052 |
| Model | Airbass Earbuds |
| Product Dimensions | 5 x 3.3 x 5.4 cm; 45 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Airbass Earbuds |
| Special Features | Dual Device Connectivity, Sweatproof, Ultra-Low Latency Gaming ear buds, Lightweight, 60H Playtime, 4 Mics Clear Calling earbuds, Built-In App Support TWS, Fast Charging, Microphone Included, Touch Control |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | No |
| Cable feature | Type-C Fast Charging Cable |
| Maximum Operating Distance | 10 Metres |
| Form Factor | In ear, In Ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Boult |
| Country of Origin | India |
| Item Weight | 45 g |
Additional Information
| ASIN | B0D1VKN1VG |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
4.0 4.0 out of 5 stars 1,368 ratings
4.0 out of 5 stars |
| Best Sellers Rank | #2,645 in Electronics (See Top 100 in Electronics) #358 in In-Ear Headphones |
| Date First Available | 13 May 2024 |
| Packer | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Importer | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Item Dimensions LxWxH | 50 x 33 x 54 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | True Wireless in ear earbuds |


















Reviews
There are no reviews yet.