What is in the box?
- Transmitter ×2, Receiver ×1, Charging Case ×1
- MFi Certified Lightning Adapter ×1, USB-C Adapter ×1, Magnet ×2
- Fur Windshield ×2, 3.5mm TRS to 3.5mm TRS Audio Cable ×1, USB-A to USB-C Cable ×1
- USB-A to USB-C Adapter ×1, Carrying Pouch × 1
- Lavalier Microphone ×2, Mic Clip for Lavalier Microphone ×2, Foam Windscreen for Lavalier Microphone ×2
Product Description

BOYAMIC All-in-One Wireless Mic with On-Board REC
It features high-performance noise cancellation, which is available for improving the recording effect in a noisy environment.
It also boasts a remarkable onboard recording which is available for storing your recording files in real-time.
| Transmission Type | 2.4GHz digital frequency |
| Polar Pattern | Omnidirectional |
| Frequency Response | 20Hz-20kHz |
| Maximum SPL | 115dB SPL |
| Sampling/ Bit Rate | 48kHz/24bit |
| Sensitivity | -39dB±2dB |
| Signal-to-Noise Ratio | >80dB |
| RX Battery Life | Approx. 10 hours |
| Memory | 8GB |
| Maximum Recording Time Stored | Approx. 15 hours |
| RX Battery Life | Approx. 11 hours |
| TX Dimensions | 47mm×29mm×13.5mm |
| RX Dimensions | 46mm×34mm×19mm |
| Case Dimensions | 115mm×56.2mm×68.5 mm |
Internal Recording

Universal Compatibility

Noise Reduction

50h Battery Life

Lapel Microphone

Product information
Technical Details
| Special Feature | Battery Indicator Light, 1-Touch Recording, Mute Function, Noise Reduction |
|---|---|
| Compatible Devices | Tablet, Camera, Headphone, Smartphone |
| Colour | Black |
| Included Components | USB-A to USB-C Adapter ×1, Carrying Pouch × 1, MFi Certified Lightning Adapter ×1, USB-C Adapter ×1, Magnet ×2, Transmitter ×2, Receiver ×1, Charging Case ×1, Fur Windshield ×2, 3.5mm TRS to 3.5mm TRS Audio Cable ×1, USB-A to USB-C Cable ×1, Lavalier Microphone ×2, Mic Clip for Lavalier Microphone ×2, Foam Windscreen for Lavalier Microphone ×2 |
| Item Weight | 350 Grams |
| Microphone Form Factor | Microphone System |
| Item dimensions L x W x H | 11.5 x 5.5 x 6.5 Centimeters |
| Power Source | Battery Powered |
| Number of Batteries | 3 Lithium Ion batteries required. (included) |
| Signal-to-Noise Ratio | 90 |
| Hardware Platform | Camera, Smartphone |
| Number of Channels | 2 |
| Frequency Range | 20 hz 20 khz |
| Frequency Response | 20000 Hz |
| Noise Level | 25 dB |
| Manufacturer | Shenzhen Jiayz Photo Industrial Ltd., Shenzhen Jiayz Photo Industrial Ltd. |
| Model | BOYAMIC |
| Product Dimensions | 11.5 x 5.5 x 6.5 cm; 350 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | BOYAMIC |
| Special Features | Battery Indicator Light, 1-Touch Recording, Mute Function, Noise Reduction |
| Number of items | 20 |
| Batteries Included | Yes |
| Batteries Required | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Shenzhen Jiayz Photo Industrial Ltd. |
| Country of Origin | China |
| Item Weight | 350 g |
Additional Information
| ASIN | B0D2RJS61D |
|---|---|
| UNSPSC Code | 52161500 (Audio and visual equipment) Report an incorrect code |
| Customer Reviews |
3.8 3.8 out of 5 stars 1,230 ratings
3.8 out of 5 stars |
| Best Sellers Rank | #12 in Musical Instruments (See Top 100 in Musical Instruments) #4 in Wireless |
| Date First Available | 26 April 2024 |
| Packer | Dexter Ventures Pvt. Ltd. |
| Importer | Dexter Ventures Pvt. Ltd. |
| Item Dimensions LxWxH | 11.5 x 5.5 x 6.5 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Wireless Microphone with Charging Case |

















Reviews
There are no reviews yet.