What is in the box?
- 1N iQOO Wireless Sport, 3N Earplugs, 1N Ear Support, 1N USB Type-C, 1N User Manual
From the manufacturer
|
|
|
|
|---|---|---|
Sound That Strikes a ChordLarge 11.2mm Bass Driver coupled with CCAW Voice Coils delivers the Full-Bodied Bass and brings out the details of the Mids & Highs |
Dominate the Battlefield with the Extreme Low latency of 80msOur System-Level Full-Loop Optimization reduces the Latency to 80ms. Now,Never experience a delay In Audio. With teh absolute synchronization of Audio & Visual, the upper hand is yours even in a fierce combat. |
Talk as you Please and win with EaseHighly sensitive microphones coupled with a Deep Noise-Cancelling Algorithm that Picks your Voice smoothly and filters out teh background Noise. |
|
|
|
|
|---|---|---|
Powerful Battery FlashChargeWith up to 18 hours of playing time, you have the perfect all-day companion for your commute, at the office and when hitting the gym |
IPX4 Water Resistance for All-Weather ScenerioEnjoy your workout and trust this Neckband to handle Sweat and Light rain |
Comfortable Fit for Your Active LifestyleDecked out in an intense black finish with a Dash of yellow, our High-performance Earphones are designed for impressive action |
iQOO Wireless Sport | Bluetooth in-Ear Headphone Information
Technical Details
| Headphones Jack | bluetooth |
|---|---|
| Model Name | iQOO Wireless Sport |
| Connectivity Technology | USB Type-C, Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Microphone Included, Low Latency, Comfort Fit, Noise Cancelling, Quick Charge, IPX4 Water Resistance |
| Included Components | 1N iQOO Wireless Sport, 3N Earplugs, 1N Ear Support, 1N USB Type-C, 1N User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Sport,Gaming |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Control Type | Call Control |
| Cable Feature | Without Cable |
| Item Weight | 24 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Pack |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 18 Hours |
| Manufacturer | vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
| Model | IHP2153 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | IHP2153 |
| Special Features | Microphone Included, Low Latency, Comfort Fit, Noise Cancelling, Quick Charge, IPX4 Water Resistance |
| Microphone format | with microphone |
| Voltage | 5 Volts |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Device interface – primary | Buttons |
| Form Factor | Wearable Accessory |
| Includes Rechargeable Battery | Yes |
| Manufacturer | vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 24 g |
Additional Information
| ASIN | B07WDKLV3F |
|---|---|
| UNSPSC Code | 52161514 (Headphones) Report an incorrect code |
| Customer Reviews |
3.7 3.7 out of 5 stars 469 ratings
3.7 out of 5 stars |
| Best Sellers Rank | #83,011 in Electronics (See Top 100 in Electronics) #2,413 in In-Ear Headphones |
| Date First Available | 14 March 2022 |
| Packer | Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
| Importer | Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
| Net Quantity | 1 Pack |
| Generic Name | Neckband |





















Reviews
There are no reviews yet.