What is in the box?
- Charging Cable with Type-C interface
- A pair of S,M,L earmuffs
From the manufacturer






OnePlus Bullets Z2 Bluetooth Wireless in Ear Headphone Information
Technical Details
| Frequency Response | 20 KHz |
|---|---|
| Headphones Jack | wireless |
| Model Name | BWZ-2 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Sweatproof, Microphone Included, Fast Charging, Anti-Distortion Audio Technology, Water And Sweat-Resistant, Sound Isolation, Up to 30 Hrs of Playtime, Bluetooth |
| Included Components | 1 x Safety Card, 1 x Warranty Card, 1 x Additional Earbuds, 1 x Red Charging Cable Club Welcome Card, 1 x USB Type-C Charging Cable |
| Age Range (Description) | Adult |
| Material | Titanium |
| Specific Uses For Product | Music |
| Charging Time | 10 Minutes |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
| Theme | Music |
| Control Type | Call Control, Touch Control, Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 27 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | BWZ-2 |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 30 Hours |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5 |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | in ear |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD., JIANZXI RISOUND ELECTRONICS CORP LTD., 271 Innovation Avenue, JINGGANGSHAN, Economic & Technological Development Zone , JiAN City, JIANGXI Province China |
| Model | E305A |
| Model Year | 2022 |
| Product Dimensions | 12.4 x 17.5 x 1.3 cm; 27 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | E305A |
| Hardware Platform | Smartphone |
| Special Features | Sweatproof, Microphone Included, Fast Charging, Anti-Distortion Audio Technology, Water And Sweat-Resistant, Sound Isolation, Up to 30 Hrs of Playtime, Bluetooth |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Includes Rechargeable Battery | Yes |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD. |
| Country of Origin | China |
| Item Weight | 27 g |
Additional Information
| ASIN | B0C4FLDT56 |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #158 in Electronics (See Top 100 in Electronics) #45 in In-Ear Headphones |
| Date First Available | 28 May 2023 |
| Packer | JIANZXI RISOUND ELECTRONICS CORP LTD., 271 Innovation Avenue, JINGGANGSHAN, Economic & Technological Development Zone , JiAN City, JIANGXI Province China |
| Importer | OnePlus Technology India Private Limited, UB City, 6th Floor, 24, Vittal Mallya Road, D’Souza Layout, Ashok Nagar, Bengaluru, Urban Karnataka- 560001 |
| Item Dimensions LxWxH | 12.4 x 17.5 x 1.3 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Earphone |

















Reviews
There are no reviews yet.