What is in the box?
- Charging Cable with Type-C interface
- A pair of S,M,L earmuffs
From the manufacturer






OnePlus Bullets Z2 Bluetooth Wireless in Ear Headphone Information
Technical Details
| Frequency Response | 20 KHz |
|---|---|
| Headphones Jack | no |
| Model Name | BWZ-2 |
| Connectivity Technology | Wireless, Bluetooth V5 |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Sweatproof, Fast Charging, Microphone Included |
| Included Components | Cable, Accessories include a charging cable with Type-C interface. A pair of S, M, L earmuffs each., Ear Cushions, 1U Warranty & Safety Card |
| Age Range (Description) | Adult |
| Material | Titanium |
| Specific Uses For Product | Music |
| Charging Time | 10 Minutes |
| Recommended Uses For Product | Calling, Music, Gaming, etc |
| Compatible Devices | All |
| Theme | Music |
| Control Type | Call Control |
| Cable Feature | Without Cable |
| Item Weight | 27 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20hz – 20khz |
| Net Quantity | 1 Count |
| Style | BWZ-2 |
| Control Method | Touch |
| Number of Items | 1 |
| Cable Length | 6 Inches |
| Battery Life | 30 Hours |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5 |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | in ear |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD., JIANZXI RISOUND ELECTRONICS CORP LTD., 271 Innovation Avenue, JINGGANGSHAN, Economic & Technological Development Zone , JiAN City, JIANGXI Province China |
| Model | E305A |
| Model Year | 2022 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | E305A |
| Hardware Platform | Smartphone |
| Special Features | Sweatproof, Fast Charging, Microphone Included |
| Microphone format | in Ear |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD. |
| Country of Origin | China |
| Item Weight | 27 g |
Additional Information
| ASIN | B0B3MNYGTW |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
4.2 4.2 out of 5 stars 157,925 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #109 in Electronics (See Top 100 in Electronics) #31 in In-Ear Headphones |
| Date First Available | 2 July 2022 |
| Packer | MOBITECH CREATION PRIVATE LIMITED, DTJ 308, 3RD FLOOR, DLF JASOLA TOWER B, PLOT NO# 11, DDA DIST CENTRE JASOLA NEW DELHI – 110025 |
| Importer | MOBITECH CREATION PRIVATE LIMITED, DTJ 308, 3RD FLOOR, DLF JASOLA TOWER B, PLOT NO# 11, DDA DIST CENTRE JASOLA NEW DELHI – 110025 |
| Net Quantity | 1 Count |
| Generic Name | Earphone |

















Reviews
There are no reviews yet.