Product description
[Hybrid Dynamic Driver System] Adopted hybrid driver system which is armature driver and dynamic drivers with crossover, adopted moving coil + moving iron (1 circle + 1 iron). The combination of 12mm diameter dynamic speaker and high-resolution moving iron takes into account. The three-band sound provide a rich high quality sound.
TOZO Golden X1 Wireless Earbuds Bluetooth Headphone Information
Technical Details
| Wireless Communication Technology | Bluetooth |
|---|---|
| Special Feature | Sweatproof |
| Included Components | Cable |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | music |
| Cable Feature | Without Cable |
| Item Weight | 193.4 Grams |
| Net Quantity | 1.00 Piece |
| Control Method | Touch |
| Number of Items | 1 |
| Is Autographed | No |
| Manufacturer | TOZO |
| Model | X1 |
| Model Year | 2023 |
| Product Dimensions | 7 x 5 x 5 cm; 193.4 g |
| Batteries | 3 Lithium Metal batteries required. (included) |
| Item model number | X1 |
| Special Features | Sweatproof |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | In ear, In Ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | TOZO |
| Country of Origin | China |
| Item Weight | 193 g |
Additional Information
| ASIN | B0BS3SYYBP |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
4.4 4.4 out of 5 stars 875 ratings
4.4 out of 5 stars |
| Best Sellers Rank | #80,378 in Electronics (See Top 100 in Electronics) #2,388 in In-Ear Headphones |
| Date First Available | 14 November 2022 |
| Item Dimensions LxWxH | 7 x 5 x 5 Centimeters |
| Net Quantity | 1.00 Piece |
| Generic Name | earbuds |



















Reviews
There are no reviews yet.